Form factor | 2.5″ & M.2 2280 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities | 240GBInternal Solid State Drives |
NAND | 3D |
Data Transfer (ATTO) | up to 500MB/s Read and 350MB/s Write Speed |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”)80mm x 22mm x 1.35mm (M.2) |
Weight | 41g (2.5”)5.5g (120GB – M.2)6.7g (240GB – M.2) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty/support | 2-years warranty |
Kingston 240GB SATA3 2.5″ A400 Internal SSD
රු8,990.00
Reviews
There are no reviews yet.